Hydrofluoric Acid


IN & SG Grade EL Grade UP,UPS,UPSS,UPSSS Grade

Awesome Image

Attribute Value
Product name Hydrofluoric Acid
CAS No. 7664-39-3
Molecular formula HF
Molecular weight 20.01 g/mol
UN No. 1790
Class 8 (6.1)
Country of Origin China

Grades:
UP: UP is equivalent to the US SEMI G2 standard, which can control particulate matter (according to requirements), control more than 30 kinds of metal elements, and control individual metal elements below 50ppb.
UPS: UPS is equivalent to the US SEMI G3 standard, which can control particulate matter (according to requirements), control more than 30 kinds of metal elements, and control individual metal elements below 1ppb.
UPSS: UPSS is equivalent to the US SEMI G4 standard, which can control particulate matter (according to requirements), control more than 30 kinds of metal elements, and control individual metal elements below 0.1ppb.
UPSSS: UPSSS is superior to the US SEMI G5 standard, can control particulate matter (according to demand), control more than 30 kinds of metal elements, and control individual metal elements below 0.01ppb.


UP/UPS/UPSS/UPSSS Grade Hydrofluolic Acid 49%

Item Unit  Spec. (UP) Spec. (UPS) Spec. (UPSS) Spec. (UPSSS)
HF % 48.8-49.2 48.8-49.2 48.8-49.2 48.8-49.2
Cl ppb 5000max. 500max. 50 max. 3 max.
NO3 ppb 3000 max. 300 max. 10 max. 3 max.
PO4 ppb 1000max. 100 max. 10 max. 6 max.
SO4 ppb 2000 max. 200 max. 20 max. 10 max.
SO4+SO3 ppb 2500max. 400max. 30 max. 10 max.
H2SiF6 ppb 20000 max. 10000 max. 50max. 10 max.
Color APHA 5 max. 5 max. 5 max. 5 max.
Particle (No.2um) pcs/ml   50 max. 50max. 2 max.
Particle (No.3um) pcs/ml     30 max. 5 max.
Particle (No.5um) pcs/ml 50 max.   10 max. 10 max.
Ag ppb 50 max. 1 max. 0.1 max. 0.02 max.
Al ppb 50 max. 1 max. 0.1 max. 0.02 max.
As ppb 50 max. 1 max. 0.1 max. 0.02 max.
Au ppb 50 max. 1 max. 0.1 max. 0.02 max.
B ppb 50 max. 1 max. 0.1 max. 0.03 max.
Ba ppb 50 max. 1 max. 0.1 max. 0.02 max.
Be ppb 50 max. 1 max. 0.1 max. 0.02 max.
Bi ppb 50 max. 1 max. 0.1 max. 0.02 max.
Ca ppb 50 max. 1 max. 0.1 max. 0.03 max.
Cd ppb 50 max. 1 max. 0.1 max. 0.02 max.
Co ppb 50 max. 1 max. 0.1 max. 0.02 max.
Cr ppb 50 max. 1 max. 0.1 max. 0.02 max.
Cu ppb 50 max. 1 max. 0.1 max. 0.02 max.
Fe ppb 50 max. 1 max. 0.1 max. 0.02 max.
Ga ppb 50 max. 1 max. 0.1 max. 0.02 max.
Ge ppb 50 max. 1 max. 0.1 max. 0.02 max.
K ppb 50 max. 1 max. 0.1 max. 0.02 max.
Li ppb 50 max. 1 max. 0.1 max. 0.02 max.
Mg ppb 50 max. 1 max. 0.1 max. 0.02 max.
Mn ppb 50 max. 1 max. 0.1 max. 0.02 max.
Mo ppb 50 max. 1 max. 0.1 max. 0.02 max.
Na ppb 50 max. 1 max. 0.1 max. 0.02 max.
Nb ppb 50 max. 1 max. 0.1 max. 0.02 max.
Ni ppb 50 max. 1 max. 0.1 max. 0.02 max.
Pb ppb 50 max. 1 max. 0.1 max. 0.02 max.
PD ppb 50 max. 1 max. 0.1 max. 0.02 max.
Pt ppb 50 max. 1 max. 0.1 max. 0.02 max.
Sb ppb 50 max. 1 max. 0.1 max. 0.02 max.
sn ppb 50 max. 1 max. 0.1 max. 0.02 max.
Sr ppb 50 max. 1 max. 0.1 max. 0.02 max.
Ta ppb 50 max. 1 max. 0.1 max. 0.02 max.
Ti ppb 50 max. 1 max. 0.1 max. 0.02 max.
Tl ppb 50 max. 1 max. 0.1 max. 0.02 max.
V ppb 50 max. 1 max. 0.1 max. 0.02 max.
Zn ppb 50 max. 1 max. 0.1 max. 0.02 max.
Zr ppb 50 max. 1 max. 0.1 max. 0.02 max.

  1. Hydrofluoric acid has a variety of uses in industry and research.
  2. It is used as a starting material or intermediate in industrial chemistry, mining, refining, glass finishing, silicon chip manufacturing, and in cleaning.

Packing:

1150kg/IBC.